Capacity : 1500-2000pcs per hour
Dryer type : Sun-cure drying; Brick oven drying type; Metal oven drying type
Waste paper consumption : 105KG/H
Water consumption : 210KG/H
Electricity consumption : 33-55KW/H
Worker required : 3-5 people
Workshop required : Based on the dryer type
There are three drying systems of egg tray making machine, such as natural drying system, semi-automatic drying system and automatic egg tray drying line.
Egg Tray Drying In the Sun
Cart Brick Semi-Automatic Drying System
Automatic Metal Drying Line
Many factors will influence how to choose dryer, such as climate, productivity, factory scale, etc. If you are not familiar with these conditions, please leave your message. We will provide you the best plan and the best paper egg tray machine price.
Model | QS-1-3 | QS-1-4 | QS-4-4 | QS-4-8 | QS-5-8 | QS-6-8 | |
Capacity (pieces/h) | 1000-1200 | 1500-1800 | 2500-3000 | 4000-4500 | 5000-5500 | 6000-6500 | |
Forming mould quantity (pieces/h) | 3 | 4 | 16 | 32 | 40 | 48 | |
Total power (kw) | 38 | 45.5 | 61 | 127 | 161 | 223 | |
Electricity consumption (kw/h) (70% of the total power) | 23.1 | 29.4 | 57.4 | 89 | 113 | 156 | |
Labor force | 3-5 | 3-5 | 3-5 | 4-6 | 4-6 | 4-6 | |
Materials consumption | Paper (kg/h) | 70 | 105 | 175 | 280 | 350 | 420 |
Water (kg/h) | 140 | 210 | 350 | 560 | 700 | 840 | |
Fuel consumption (If automaticly brick dryer) | Coal (kg/h) | 50 | 70 | 120 | 190 | 240 | 280 |
Natural gas (m³/h) | 22-32 | 26-36 | 46-56 | 56-66 | 92-103 | 92-103 | |
Diesel (kg/h) | 18-28 | 22-32 | 38-48 | 46-56 | 77-87 | 77-87 |
Adding value to your business is our ultimate goal. Please give us a call or leave us a message, our professional sales engineers will get in touch with shortly.